Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Mitech
Model Number : Angle beam probe
Certification : EN,ISO,CE...
Place of Origin : Beijing,China
MOQ : 1 piece
Price : 1-299USD
Payment Terms : D/A, D/P, T/T, L/C, Western Union, MoneyGram
Supply Ability : 100 pieces per day
Delivery Time : 3-5 days
Packaging Details : Box
Material : P/C
Frequency(MHz) : 1/2/4/2.5/5
Chip size(mm) : 6*6/9*9/8*9/8*12/10*16/13*13/14*14/20*22
Angle : A45/A60/A70/K0.8*K1/K1.5/K2/K2.5/K3
Mitech Ultrasonic Angle Beam Probe-CN/EN
Product Overview
Mitech ultrasonic angle-beam probe, performance excellent, damping block and film protector strong penetration of the chip piezoelectric material, the signal-to-noise ratio is high, resistance to wear excellent resolution surface excellent, scattering smaller facilities and equipment noise specific process manufacturing the main use eliminates the influence of human factors as much as possible. It is possible to provide a high quality customized solutions that meet the needs of specific customers. BNC (Q9), Microdot (L5) GB, American standard connector, LEMO-00 (C5), LEMO-1 (C9), compatible with LEMO-1 in (C9) "EN12668-2" and other relevant standards and requirements. Other European standard connector.
Application
Angle beam probe is suitable for for welding and other conventional flaw detection, and widely used in a variety of pipe fittings, pressure vessels, axles and other manufacturing industries.
Parameter Table
Model | Material | Frequency(MHz) | Chip size(mm) | Angle β |
A5P6*6A45 | Ordinary Materials(P) | 5 | 6*6 | 45 |
A5P6*6A60 | 60 | |||
A5P6*6A70 | 70 | |||
A5P6*6K1 | 45 | |||
A5P6*6K1.5 | 56.4 | |||
A5P6*6K2 | 63.4 | |||
A5P6*6K2.5 | 68.2 | |||
A5P6*6K3 | 71.6 | |||
A5P9*9A45 | 9*9 | 45 | ||
A5P9*9A60 | 60 | |||
A5P9*9A70 | 70 | |||
A5P9*9K1 | 45 | |||
A5P9*9K1.5 | 56.4 | |||
A5P9*9K2 | 63.4 | |||
A5P9*9K2.5 | 68.2 | |||
A5P9*9K3 | Ordinary Materials(P) | 5 | 9*9 | 71.6 |
A5P8*12A45 | 8*12 | 45 | ||
A5P8*12A60 | 60 | |||
A5P8*12A70 | 70 | |||
A5P8*12K1 | 45 | |||
A5P8*12K1.5 | 56.4 | |||
A5P8*12K2 | 63.4 | |||
A5P8*12K2.5 | 68.2 | |||
A5P8*12K3 | 71.6 | |||
A5P10*16A45 | 10*16 | 45 | ||
A5P10*16A60 | 60 | |||
A5P10*16A70 | 70 | |||
A5P10*16K1 | 45 | |||
A5P10*16K1.5 | 56.4 | |||
A5P10*16K2 | 63.4 | |||
A5P10*16K2.5 | 68.2 | |||
A5P10*16K3 | 71.6 | |||
A5P13*13A45 | 13*13 | 45 | ||
A5P13*13A60 | 60 | |||
A5P13*13A70 | 70 | |||
A5P13*13K1 | 45 | |||
A5P13*13K1.5 | 56.4 | |||
A5P13*13K2 | 63.4 | |||
A5P13*13K2.5 | 68.2 | |||
A5P13*13K3 | 71.6 | |||
A2.5P9*9A45 | 2.5 | 9*9 | 45 | |
A2.5P9*9A60 | 60 | |||
A2.5P9*9A70 | 70 | |||
A2.5P9*9K1 | 45 | |||
A2.5P9*9K1.5 | 56.4 | |||
A2.5P9*9K2 | 63.4 | |||
A2.5P9*9K2.5 | 68.2 | |||
A2.5P9*9K3 | 71.6 | |||
A2.5P8*12A45 | 8*12 | 45 | ||
A2.5P8*12A60 | 60 | |||
A2.5P8*12A70 | 70 | |||
A2.5P8*12K1 | 45 | |||
A2.5P8*12K1.5 | 56.4 | |||
A2.5P8*12K2 | 63.4 | |||
A2.5P8*12K2.5 | 68.2 | |||
A2.5P8*12K3 | 71.6 | |||
A2.5P10*16A45 | 10*16 | 45 | ||
A2.5P10*16A60 | 60 | |||
A2.5P10*16A70 | 70 | |||
A2.5P10*16K1 | Ordinary Materials(P) | 2.5 | 10*16 | 45 |
A2.5P10*16K1.5 | 56.4 | |||
A2.5P10*16K2 | 63.4 | |||
A2.5P10*16K2.5 | 68.2 | |||
A2.5P10*16K3 | 71.6 | |||
A2.5P13*13A45 | 13*13 | 45 | ||
A2.5P13*13A60 | 60 | |||
A2.5P13*13A70 | 70 | |||
A2.5P13*13K1 | 45 | |||
A2.5P13*13K1.5 | 56.4 | |||
A2.5P13*13K2 | 63.4 | |||
A2.5P13*13K2.5 | 68.2 | |||
A2.5P13*13K3 | 71.6 | |||
A2.5P20*22A45 | 20*22 | 45 | ||
A2.5P20*22A60 | 60 | |||
A2.5P20*22A70 | 70 | |||
A2.5P20*22K1 | 45 | |||
A2.5P20*22K1.5 | 56.4 | |||
A2.5P20*22K2 | 63.4 | |||
A2P8*9A45 | 2 | 8*9 | 45 | |
A2P8*9A60 | 60 | |||
A2P8*9A70 | 70 | |||
A2P14*14A45 | 14*14 | 45 | ||
A2P14*14A60 | 60 | |||
A2P14*14A70 | 70 | |||
A2P20*22A45 | 20*22 | 45 | ||
A2P20*22A60 | 60 | |||
A2P20*22A70 | 70 | |||
A4P8*9A45 | 4 | 8*9 | 45 | |
A4P8*9A60 | 60 | |||
A4P8*9A70 | 70 | |||
A4P14*14A45 | 14*14 | 45 | ||
A4P14*14A60 | 60 | |||
A4P14*14A70 | 70 | |||
A4P20*22A45 | 20*22 | 45 | ||
A4P20*22A60 | 60 | |||
A4P20*22A70 | 70 | |||
A1P20*22A45 | 1 | 20*22 | 45 | |
A1P20*22A60 | 60 | |||
A1P20*22A70 | 70 | |||
A1P20*22K0.8 | 38.7 | |||
A1P20*22K1 | 45 | |||
1C8*9A45 | Composites(C) | 1 | 8*9 | 45 |
1C20*22A35 | 20*22 | 35 | ||
1C20*22A45 | Composites(C) | 1 | 20*22 | 45 |
1C20*22A60 | 60 | |||
1C20*22K0.8 | 38.7 | |||
1C20*22K1 | 45 | |||
2.5C9*9A45 | 2.5 | 9*9 | 45 | |
2.5C9*9A60 | 60 | |||
2.5C9*9A70 | 70 | |||
2.5C9*9K1 | 45 | |||
2.5C9*9K1.5 | 56.4 | |||
2.5C9*9K2 | 63.4 | |||
2.5C9*9K2.5 | 68.2 | |||
2.5C9*9K3 | 71.6 | |||
2.5C8*12A45 | 8*12 | 45 | ||
2.5C8*12A60 | 60 | |||
2.5C8*12A70 | 70 | |||
2.5C8*12K1 | 45 | |||
2.5C8*12K1.5 | 56.4 | |||
2.5C8*12K2 | 63.4 | |||
2.5C8*12K2.5 | 68.2 | |||
2.5C8*12K3 | 71.6 | |||
5C6*6A45 | 5 | 6*6 | 45 | |
5C6*6A60 | 60 | |||
5C6*6A70 | 70 | |||
5C6*6K1 | 45 | |||
5C6*6K1.5 | 56.4 | |||
5C6*6K2 | 63.4 | |||
5C6*6K2.5 | 68.2 | |||
5C6*6K3 | 71.6 | |||
5C8*9A45 | 8*9 | 45 | ||
5C8*9A60 | 60 | |||
5C8*9A70 | 70 | |||
5C8*9K1 | 45 | |||
5C8*9K1.5 | 56.4 | |||
5C8*9K2 | 63.4 | |||
5C8*9K2.5 | 68.2 | |||
5C8*9K3 | 71.6 | |||
2C20*22A45 | 2 | 20*22 | 45 | |
2C20*22A60 | 60 | |||
2C20*22A70 | 70 | |||
4C8*9A45 | 4 | 8*9 | 45 | |
4C8*9A60 | 60 | |||
4C8*9A70 | 70 |
![]() |
High Performance Ultrasonic Flaw Detector Mitech Ultrasonic Angle Beam Probe Images |